|
|
| Press
Release Archive |
|
| December 11, 2001 | Texas Regional Bancshares, Inc. Announces $0.15 Quarterly Dividend |
| October 15, 2001 | Texas Regional Bancshares, Inc. Reports Third Quarter Earnings |
| September 17, 2001 | Texas Regional Bancshares, Inc. To Acquire Riverway Holdings, Inc. |
| September 14, 2001 | Texas Regional Bancshares, Inc. Announces $0.15 Quarterly Dividend |
| July 16, 2001 | Texas Regional Bancshares, Inc. Reports Second Quarter Earnings |
| June 12, 2001 | Texas Regional Bancshares, Inc. Announces $0.15 Quarterly Dividend |
| April 16, 2001 | Texas Regional Bancshares, Inc. Reports First Quarter Earnings |
| March 13, 2001 | Texas Regional Bancshares, Inc. Announces $0.15 Quarterly Dividend |
| January 15, 2001 | Texas Regional Bancshares, Inc. Reports Record Annual Earnings |
PDF
Files require the Adobe Acrobat Reader.
If you do not already have it, download it here!
![]() home |
InvestorRelations@TRBSinc.com
Copyright © Texas
Regional Bancshares, Inc. |
|---|